| Fall | Winter | Spring |
|---|---|---|
|
Baseball Boys Lacrosse |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 Season Tuesday, October 14, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Henry Alvarez | 9 | DT/T | 5' 4'' | 214 | |
| 12 | Johny Antonopoulos | 11 | QB/DB | 5' 10'' | 160 |
| 28 | Darren Barnes | 9 | RB/CB | 5' 7'' | 150 |
| 32 | Justin Bernard | 11 | R/S | 6' | 180 |
| 4 | Jalen Bernard | 9 | QB/WR | 5' 9'' | 180 |
| 3 | Marvin Bonhomme | 10 | WR/CB | 5' 7'' | 147 |
| 3 | Demetrius Brooks | 9 | S/TE | 5' 8'' | 151 |
| 56 | Kenny Butler | 11 | DT | 5' 9'' | 243 |
| 51 | David Callahan | 12 | C/DE | 6' | 190 |
| 78 | Sal Carrero | 11 | T/DE | 6' 3'' | 266 |
| 61 | Dwayne Cassama | 10 | DT | 5' 10'' | 153 |
| 4 | Erwins Cazeau | 10 | WR | 5' 9'' | 129 |
| 33 | Alex Chippendale | 11 | 5' 8'' | 155 | |
| 90 | Domenik Christie | 10 | DE/T | 6' 2'' | 218 |
| 5 | Ray Doucette | 12 | QB | 6' 4'' | 180 |
| Samir Eid | 10 | K/CB | 5' 5'' | 138 | |
| 59 | Dimitri Germain | 11 | DE/DT | 6' | 240 |
| 11 | David Hobbs | 12 | CB/WR | 5' 8'' | 145 |
| 50 | Derrick Howard | 11 | C/DE | 6' | 260 |
| Zolan Kanno | 10 | R/CB | 5' 5'' | 123 | |
| 66 | David Kimuli | 12 | DE/TE | 5' 11'' | 198 |
| Cory Lannon | 10 | WR | 5' 10'' | 128 | |
| 30 | Brian Levins | 12 | SS/S | 5' 10'' | 175 |
| 55 | Jared March | 12 | LB/G | 6' | 215 |
| 55 | Jared March | 12 | LB/G | 6' | 215 |
| 13 | Alex Marchando | 11 | WR/DB | 6' 1'' | 160 |
| 2 | George McCollin Skelton | 12 | CB/WR | 5' 8'' | 150 |
| 24 | Geovaunie Morgan | 11 | DE/WR | 5' 11'' | 175 |
| 52 | Ryan O'Connor | 10 | C/DE | 5' 11'' | 190 |
| 23 | Jerome Rodriguez | 12 | RB/CB | 5' 9'' | 140 |
| 27 | Matthew Sousa | 10 | FB/CB | 5' 6'' | 140 |
| 77 | John Thomas | 12 | T/DT | 6' 4'' | 270 |
| 6 | Desmun Velez | 10 | SS/RB | 5' 8'' | 165 |
| Joseph Zallum | 10 | C | 5' 7'' | 190 |
| Coaches: |
|
Joe Papagni - Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Cambridge Rindge & Latin HS located in Cambridge, MA 02138
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.